Percentages: FG .341, FT .750.
3-point goals: 7-32, .219 (Cook 3-4, Nance Jr. 2-4, Thomas 1-1, Love 1-3, McGee 0-1, Dotson 0-2, Okoro 0-2, Sexton 0-3, Wade 0-3, Windler 0-3, Osman 0-6).
Team rebounds: 9. Team sales: 1.
Blocked Shots: 9 (Allen 3, Wade 3, McGee, Nance Jr., Osman).
Turnovers: 6 (Allen, Dotson, McGee, Nance Jr., Okoro, Osman).
Steals: 8 (Sexton 3, Allen, Koch, Dotson, Osman, Windler).
Technical fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW ORLEANS | Minimum | MA | MA | OT | ON | PF | PTS |
| Ingram | 25:08 | 11-14 | 3-4 | 1-7 | 4th | 1 | 28 |
| Williamson | 17:38 | 9-16 | 5-6 | 4-6 | 0 | 2 | 23 |
| Adams | 21:06 | 5-5 | 0-0 | 3-17 | 2 | 1 | 10 |
| ball | 25:08 | 1-7 | 0-0 | 0-4 | 6th | 0 | 3 |
| Bledsoe | 20:15 | 0-4 | 0-0 | 0-1 | 3 | 0 | 0 |
| Alexander Walker | 23:08 | 6-13 | 2-2 | 0-8 | 4th | 3 | 15th |
| Lewis Jr. | 22:52 | 2-10 | 0-0 | 1-3 | 0 | 3 | 5 |
| Hard | 22:32 | 3-7 | 0-0 | 0-4 | 0 | 2 | 6th |
| Hayes | 20:16 | 5-6 | 3-3 | 2-6 | 1 | 3 | 13th |
| Melli | 19:27 | 3-8 | 2-2 | 3-6 | 3 | 2 | 8th |
| Hernangomez | 6:38 | 2-7 | 0-0 | 5-6 | 1 | 0 | 4th |
| Thornwell | 6:38 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Gabriel | 4:37 | 0-1 | 1-2 | 0-1 | 0 | 0 | 1 |
| Marshall | 4:37 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| buzz | 240: 00 | 47-101 | 16-19 | 19-70 | 25th | 18th | 116 |
Percentages: FG .465, FT .842.
3-point goals: 6-24, .250 (Ingram 3-6, Lewis Jr. 1-2, Alexander-Walker 1-5, Ball 1-5, Hernangomez 0-1, Marshall 0-1, Melli 0- 1 hard 0-3).
Team rebounds: 8.Team sales: 1.
Blocked Shots: 7 (Ball, Hayes, Hernangomez, Ingram, Marshall, Thornwell, Williamson).
Turnover: 13 (Adams 3, Ball 2, Bledsoe 2, Lewis Jr. 2, Alexander-Walker, Gabriel, Hart, Thornwell).
Steals: 2 (Ball, Lewis Jr.).
Technical fouls: None.
| Cleveland | 29 | 19th | 9 | 25th | – – | 82 |
| New Orleans | 34 | 35 | 24 | 23 | – – | 116 |
A_3.700 (16,867). T_2: 01.


