| Cincinnati | FROM | R. | H. | WITH A | BB | SO | Average |
|---|---|---|---|---|---|---|---|
| to hum | 39 | 6th | 11 | 6th | 3 | 8th | |
| Winker lf | 3 | 1 | 3 | 1 | 0 | 0 | .545 |
| c-Senzel ph-cf | 2 | 0 | 0 | 0 | 0 | 1 | .313 |
| Castellanos rf | 5 | 0 | 2 | 0 | 0 | 2 | .429 |
| Votto 1b | 5 | 0 | 0 | 1 | 0 | 0 | .167 |
| Suarez ss | 4th | 1 | 1 | 1 | 0 | 1 | .136 |
| Moustakas 3b | 4th | 0 | 0 | 0 | 0 | 0 | .333 |
| Naquin cf-lf | 3 | 2 | 1 | 1 | 1 | 0 | .318 |
| g-Aquino ph-lf | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| India 2b | 4th | 0 | 0 | 0 | 0 | 1 | .400 |
| Doolittle p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Sims p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Pérez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| h-Stephenson ph | 1 | 0 | 0 | 0 | 0 | 1 | .417 |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Barnhart c | 5 | 1 | 3 | 2 | 0 | 2 | .444 |
| Mahle p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Blandino ph | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Antone p | 0 | 0 | 0 | 0 | 1 | 0 | — —. |
| Bedrosian p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Farmer 2b | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| Arizona | FROM | R. | H. | WITH A | BB | SO | Average |
|---|---|---|---|---|---|---|---|
| to hum | 35 | 5 | 6th | 5 | 9 | 11 | |
| Locastro cf. | 5 | 1 | 1 | 0 | 0 | 3 | .167 |
| Calhoun rf | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| Walker 1b | 2 | 0 | 0 | 0 | 3 | 2 | .129 |
| Peralta lf | 1 | 0 | 0 | 0 | 2 | 0 | .172 |
| e-Mathisen ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Swarzak p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Crichton p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| f-Bumgarner ph | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Boy p | 0 | 0 | 0 | 0 | 0 | 0 | — —. |
| Cabrera 3b | 4th | 1 | 0 | 0 | 1 | 0 | .217 |
| Escobar 2b | 5 | 2 | 2 | 2 | 0 | 2 | .143 |
| Rojas ss | 4th | 0 | 0 | 0 | 1 | 1 | .074 |
| C. Kelly c | 2 | 0 | 1 | 1 | 2 | 1 | .467 |
| Widener p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-VanMeter ph | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| C.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| dP.Smith ph-lf | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Cincinnati | 001 | 121 | 000 | 11 | 0 |
| Arizona | 000 | 000 | 320 | 6th | 1 |
a-singled for Mahle in the 5th .. b-Grounded for Widener in the 5th .. c-poppte for Winker in the 6th .. d-singled for C.Smith in the 7th .. E-Line for Peralta in the 7th .. f-dived on the 9th for Crichton. g purposely went for Naquin on the 10th. h-struck out on the 10th for Pérez.
E – Escobar (2). LOB – Cincinnati 10, Arizona 11. 2B – Winker (2), Barnhart 2 (3), Suárez (1), Escobar (1), Calhoun (1). HR – Naquin (5), before Widener; Escobar (2), in front of the ledge. RBIs – Winker (1), Naquin (14), Votto (3), Suárez (3), Barnhart 2 (7), C. Kelly (1), Calhoun 2 (2), Escobar 2 (4). SB – Naquin (1). SF – Suarez, C. Kelly. S – Mahle.
The runners stayed in goal position – Cincinnati 5 (Suárez, Moustakas, Castellanos, India, Farmer); Arizona 5 (Cabrera, Calhoun, Mathisen, P. Smith). RISP – Cincinnati 4 for 17; Arizona 1 for 9.
The runners moved up – Votto, India, Naquin, Moustakas, VanMeter, Rojas. GIDP – Suarez.
DP – Arizona 1 (Cabrera, Escobar, Walker).
| IP | H. | R. | IS | BB | SO | For example | EPOCH |
|---|---|---|---|---|---|---|---|
| 4th | 0 | 0 | 0 | 4th | 6th | 92 | 2.00 |
| 2 | 1 | 0 | 0 | 0 | 3 | 32 | 0.00 |
| 3 | 3 | 3 | 0 | 0 | 13th | 6 p.m. | |
| 1 | 0 | 0 | 1 | 0 | 12th | 0.00 | |
| 1 | 1 | 2 | 2 | 1 | 2 | 23 | 5.40 |
| 0 | 0 | 0 | 1 | 0 | 10 | 2.70 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 16 | 3 p.m. |
| IP | H. | R. | IS | BB | SO | For example | EPOCH |
|---|---|---|---|---|---|---|---|
| 5 | 7th | 4th | 3 | 0 | 3 | 83 | 2.45 |
| 2 | 2 | 1 | 1 | 2 | 2 | 40 | 5.14 |
| 1 | 0 | 0 | 0 | 0 | 2 | 12th | 13.50 |
| 1 | 1 | 0 | 0 | 0 | 0 | 6th | 2.25 |
| 1 | 1 | 1 | 0 | 1 | 1 | 15th | 5.40 |
Inherited runners scored – Doolittle 2-2. IBB – before Young (Aquino), before Garrett (C. Kelly). HBP-C.Smith (Moustakas). PB Barnhart (1).
Referee – Home, Edwin Moscoso; First, Larry Vanover; Second, Marvin Hudson; Third, Rob Drake.
T-3: 47. A- 19,385 (48,686).
Copyright 2021 Associated Press. All rights reserved.
.jpeg?format=1500w)
