CLEVELAND, Ohio – More than a third of adults in the greater Cleveland area participated in the Vax-a-Million lottery in Ohio prior to the first drawing in May, the state.
Approximately 34% of adults in Cuyahoga, Lake, Lorain, Summit, Medina, Portage, and Geauga counties signed up for a chance to win the prize – five percentage points more than the 29% average in the rest of Ohio.
Cleveland.com and The Plain Dealer were trying to figure out how Northeast Ohio was looking for one in the Vax-a-Million registrations Native of Shaker Heights Now living near Cincinnati, won the $ 1 million cash prize and last week Mayfield High School student won the college scholarship award this week.
Registration rates are based on a cleveland.com analysis that used 2019 US Census estimates and state registration data collected prior to the first drawing on May 24, the Census Bureau was unable to provide district population estimates for this age group provide.
Our analysis found that all seven counties in the Cleveland area were in the top fifth of Ohio counties when adjusting for population differences.
Medina County topped the Northeast Ohio list, ranking fourth out of 88 Ohio counties with approximately 39% of adults signing up for the lottery. Lake County ranked fifth with about 38%.
The only places that topped Medina and Lake in registrations were Delaware (47%) and Fairfield (39.8%) counties in the Columbus area and Greene County near Dayton (40.1%).
Cuyahoga County was ranked 13th in the state, with about 33% of adults enrolling.
Franklin County, home of Columbus, had a 35% adult enrollment rate. And Hamilton County, home of Cincinnati, ranks roughly on par with Cuyahoga.
See the registration rankings for all Ohio counties in the table below.
Our analysis also found a strong political divide in submissions, reflecting nationwide vaccination trends, showing that vaccination rates are generally higher in states that voted for Democratic President Joe Biden in 2020 and states that voted for former Republican President Donald Trump voted lower.
Among the 10 counties in Ohio where Trump received the most votes in the 2020 election, the average enrollment rate was around 20%. In the 10 counties where Trump performed worst last year, the filing rate was around 33%, the data shows.
A similar political divide arose for counties that favored Republican Mike DeWine in his bid for governorship in 2018, despite DeWine campaigning for the Vax-a-Million to encourage more vaccinations.
Among the 10 districts where DeWine received the largest percentage of votes, around 20% of adults signed up for the raffle. In the 10 counties where DeWine received the lowest number of votes, about 33% took part to win.
The county with the lowest enrollment rate was Holmes, where only 10% of adults registered to win the award.
As for registrations among Ohioans ages 12-17, Greater Cleveland children comprised a disproportionate number of under 18s compared to other parts of the state.
Although the seven-county region makes up only 23.5% of the total population of Ohio, about 29% of those taking part in the scholarship raffle came from Cuyahoga, Lake, Lorain, Summit, Medina, Portage, and Geauga, according to the state.
Of the around 104,400 people under the age of 18 who registered before the first drawing, around 13,000 come from Cuyahoga County and around 6,000 from Summit. About 11,000 more come from the districts of Lorain, Lake, Geauga, Medina or Portage.
Vaccinated Ohioans still have time Register for future Vax-a-Million subscriptions. One adult and one winner will be selected each week for the next three weeks. The winners will be announced on June 9th, June 16th and June 23rd.
DeWine announced the Vax-a-Million last month – Increase the number of vaccinations, at least temporarily, and inspired a handful of states to offer similar incentive programs. The names are drawn by lottery officials in Ohio in a process overseen by the office of state auditor Keith Faber. The Ohio Department of Health verifies that each winner is an Ohio resident and has been vaccinated.
This week’s winner, Jonathan Carlyle from Toledo, was selected from 3,225,789 entries. This week’s scholarship holder, Zoie Vincent of Mayfield, was selected from 132,903 student submissions.
Here are the rates of Vax-a-million records among adult residents in each of Ohio’s 88 counties:
| district | Adult pop. | Entrance fees for adults | percent |
|---|---|---|---|
| Delaware | 155.021 | 72,733 | 46.9% |
| green | 134.183 | 53,819 | 40.1% |
| Fairfield | 119.925 | 47,757 | 39.8% |
| Medina | 140.169 | 54,407 | 38.8% |
| lake | 184,715 | 69,987 | 37.9% |
| Madison | 35,669 | 13,026 | 36.5% |
| Franklin | 1,011,349 | 353.479 | 35.0% |
| summit | 428.820 | 146.923 | 34.3% |
| Clermont | 159,541 | 54,365 | 34.1% |
| Lorain | 242,329 | 81.508 | 33.6% |
| labyrinth | 177.873 | 59,793 | 33.6% |
| Hamilton | 630.410 | 209.167 | 33.2% |
| Cuyahoga | 980.955 | 325.168 | 33.1% |
| Erie | 59,282 | 19,440 | 32.8% |
| Portage | 132,407 | 42,948 | 32.4% |
| Geauga | 72,542 | 23,450 | 32.3% |
| Seneca | 43.203 | 13,805 | 32.0% |
| Wood | 104,261 | 33,068 | 31.7% |
| Ottawa | 33.194 | 10.170 | 30.6% |
| Montgomery | 414.980 | 123.660 | 29.8% |
| Clark | 104.183 | 30,758 | 29.5% |
| Mahoning | 183.211 | 53,929 | 29.4% |
| Fulton | 32,285 | 9,489 | 29.4% |
| Henry | 20,758 | 6,048 | 29.1% |
| Putnam | 25,257 | 7,337 | 29.0% |
| Miami | 82,435 | 23,908 | 29.0% |
| servant | 293.993 | 83,345 | 28.3% |
| Trumbull | 157.776 | 44,404 | 28.1% |
| Lick | 136.224 | 38,313 | 28.1% |
| Carroll | 21,293 | 5,912 | 27.8% |
| Lucas | 330.041 | 90,658 | 27.5% |
| Clinton | 32,414 | 8,875 | 27.4% |
| Strong | 291,682 | 78.297 | 26.8% |
| Peck away | 46,036 | 12,318 | 26.8% |
| union | 44,532 | 11,870 | 26.7% |
| Perry | 27,651 | 7,317 | 26.5% |
| Hancock | 59,054 | 15,216 | 25.8% |
| Wyandot | 16,867 | 4,300 | 25.5% |
| Muskingum | 66,777 | 16,871 | 25.3% |
| champagne | 30,220 | 7,542 | 25.0% |
| Hocking | 22,123 | 5,430 | 24.5% |
| Crawford | 32,520 | 7,946 | 24.4% |
| Huron | 44,289 | 10,779 | 24.3% |
| Ashtabula | 75,893 | 18,462 | 24.3% |
| Marion | 51,391 | 12,378 | 24.1% |
| Horse | 60,438 | 14,479 | 24.0% |
| Wayne | 87,730 | 20,762 | 23.7% |
| Sandusky | 45,583 | 10,769 | 23.6% |
| Auglaize | 34,708 | 8,056 | 23.2% |
| Mercer | 30,520 | 7,066 | 23.2% |
| Preble | 31,799 | 7,087 | 22.3% |
| Knox | 48.217 | 10,729 | 22.3% |
| Columbiana | 81.291 | 17,903 | 22.0% |
| dinner | 39,034 | 8,406 | 21.5% |
| Fayette | 21,861 | 4,682 | 21.4% |
| In spite of | 29,447 | 6,270 | 21.3% |
| Tuscarawas | 70.996 | 15,115 | 21.3% |
| Logan | 35,139 | 7,477 | 21.3% |
| tomorrow | 27,374 | 5,780 | 21.1% |
| Meigs | 18,084 | 3,799 | 21.0% |
| Hardin | 24,089 | 5,042 | 20.9% |
| Shelby | 36,627 | 7,662 | 20.9% |
| Jackson | 24,669 | 5.153 | 20.9% |
| All | 78,859 | 16,459 | 20.9% |
| Athens | 55,914 | 11,652 | 20.8% |
| Williams | 28,386 | 5,823 | 20.5% |
| Vinton | 10,245 | 2,083 | 20.3% |
| Washington | 48,083 | 9,753 | 20.3% |
| pike | 21,286 | 4,311 | 20.3% |
| Morgan | 11,521 | 2,277 | 19.8% |
| Ashland | 41,579 | 8,190 | 19.7% |
| Noble | 11,732 | 2,288 | 19.5% |
| Scioto | 59,037 | 11,462 | 19.4% |
| brown | 33,493 | 6,451 | 19.3% |
| guernsey | 30,310 | 5,794 | 19.1% |
| Richland | 95,049 | 18,168 | 19.1% |
| Belmont | 54,437 | 10,383 | 19.1% |
| Coshocton | 27,865 | 5,257 | 18.9% |
| Jefferson | 52,808 | 9,854 | 18.7% |
| Highlands | 32,974 | 6,013 | 18.2% |
| Adams | 21,111 | 3,687 | 17.5% |
| France | 23,088 | 3,657 | 15.8% |
| Monroe | 10,931 | 1,695 | 15.5% |
| Harrison | 11,932 | 1,850 | 15.5% |
| Van worth | 21,715 | 3,173 | 14.6% |
| Laurentius | 46,614 | 6,800 | 14.6% |
| Paulding | 14,294 | 1.911 | 13.4% |
| Holmes | 30,479 | 3,001 | 9.8% |


